Contact Information.
Our offices and auction showroom are situated at 11/13 Isando Road, Isando, Johannesburg, South Africa. Our office hours are Monday to Friday, 8.30 a.m. - 17.30 p.m., and Saturday, 8.30 a.m. - 12.30 p.m. Vehicles are available for viewing during these hours and auctions are every Tuesday evening at 7.30 p.m.
![]()
| LOT | MAKE | MODEL | YEAR | MARKET | OUR PRICE | |
| NUMBER | VALUE | |||||
| 2607 | 55 | PUZEY | XP125 | 2010 | - | R 8,197.00 |
| 2607 | 29 | RETRO | 300CC | 2006 | R 15,000.00 | R 13,011.00 |
| 2607 | 9 | OPEL | ASTRA 180IE | 1996 | R 28,900.00 | R 18,736.00 |
| 2607 | 33 | TOYOTA | CAMRY 220SEi | 1995 | R 28,700.00 | R 23,420.00 |
| 2607 | 15 | KIA | CARNIVAL | 2000 | R 69,000.00 | R 25,762.00 |
| 2607 | 6 | MERC BENZ | 300E | 1993 | R 34,000.00 | R 29,275.00 |
| 2607 | 14 | MAZDA | 323 130 | 1998 | R 37,900.00 | R 29,861.00 |
![]()
| LOT | MAKE | MODEL | YEAR | MARKET | OUR PRICE | |
| NUMBER | VALUE | |||||
| 2607 | 17 | VW | CITI CHICO 1.6 | 1999 | R 39,000.00 | R 32,788.00 |
| 2607 | 26 | MITSUBISHI | COLT 2.5D | 1997 | R 39,900.00 | R 35,030.00 |
| 2607 | 20 | OPEL | CORSA 1.6i CLASSIC | 1999 | R 41,000.00 | R 37,472.00 |
| 2607 | 38 | ALFA | GTV 2.5 V6 | 1982 | - | R 38,643.00 |
| 2607 | 52 | HONDA | VF400 | 2006 | - | R 40,985.00 |
| 2607 | 21 | FORD | COURIER 3.0 | 1996 | R 45,000.00 | R 42,156.00 |
| 2607 | 31 | SAAB | 93 2.3T | 2000 | R 84,000.00 | R 46,840.00 |
| 2607 | 8 | RENAULT | SCENIC 2.0 16V | 2001 | R 65,000.00 | R 48,011.00 |
![]()
| LOT | MAKE | MODEL | YEAR | MARKET | OUR PRICE | |
| NUMBER | VALUE | |||||
| 2607 | 1 | RENAULT | MODUS 1.2 | 2005 | R 62,000.00 | R 52,695.00 |
| 2607 | 39 | AUDI | A4 2.8 TIPTRONIC | 1999 | R 63,000.00 | R 52,695.00 |
| 2607 | 48 | TOYOTA | TAZZ 130 | 2004 | R 62,900.00 | R 52,695.00 |
| 2607 | 37 | MERC BENZ | C230 KOMPRESSOR SPORT | 1999 | R 67,000.00 | R 56,208.00 |
| 2607 | 49 | FORD | MONDEO 2.0 GHIA | 2002 | R 69,000.00 | R 58,082.00 |
| 2607 | 19 | TOYOTA | LANDCRUISER P/UP DIESEL | 1987 | - | R 58,550.00 |
| 2607 | 22 | RENAULT | LAGUNA 3.0 PRIVILEGE A/T | 2002 | R 79,000.00 | R 58,550.00 |
| 2607 | 45 | MERC BENZ | C220 ELEGANCE AUTO | 1996 | R 63,000.00 | R 58,550.00 |
| 2607 | 53 | TATA | TELCOLINE 2.OTDi | 2008 | R 76,000.00 | R 58,550.00 |
| 2607 | 18 | OPEL | CORSA 1.4 UTILITY | 2004 | R 68,000.00 | R 62,063.00 |
| 2607 | 44 | LANDROVER | FREELANDER 2.0TD 3DR | 2000 | R 67,000.00 | R 64,405.00 |
| 2607 | 43 | RENAULT | CLIO 1.4 EXPRESSION | 2005 | R 68,000.00 | R 65,576.00 |
| 2607 | 2 | VOLVO | S40 T4 M F/LIFT | 2003 | R 86,000.00 | R 67,918.00 |
| 2607 | 11 | TATA | SFC4072 | 2005 | R 79,000.00 | R 70,260.00 |
| 2607 | 46 | MG ROVER | 1.4M STREETWISE | 2004 | R 84,000.00 | R 70,260.00 |
| 2607 | 54 | BMW | 318iA | 1999 | R 84,000.00 | R 73,188.00 |
| 2607 | 24 | LANDROVER | DISCOVERY II V8i ES AUTO | 1999 | R 89,000.00 | R 79,043.00 |
| 2607 | 5 | OPEL | CORSA 1.3CDTi ENJOY H/B | 2008 | R 129,000.00 | R 79,628.00 |
![]()
| LOT | MAKE | MODEL | YEAR | MARKET | OUR PRICE | |
| NUMBER | VALUE | |||||
| 2607 | 10 | MERC BENZ | C200K ELEG A/T | 2002 | R 126,000.00 | R 81,970.00 |
| 2607 | 3 | RENAULT | MEGANE II 1.5 DCI H/B | 2006 | R 109,000.00 | R 86,654.00 |
| 2607 | 47 | MITS PAJERO | 2800 TDI 5 DR | 2000 | R 115,000.00 | R 93,680.00 |
| 2607 | 4 | VW | POLO 1.6 C/LINE H/B | 2006 | R 109,000.00 | R 99,535.00 |
| 2607 | 13 | NISSAN | TIIDA 1.6 VISIO + | 2007 | R 115,000.00 | R 105,390.00 |
| 2607 | 35 | BMW | 325iM | 2003 | R 119,000.00 | R 105,390.00 |
| 2607 | 56 | AUDI | A6 2.7T AUTO | 2002 | R 125,000.00 | R 105,390.00 |
| 2607 | 40 | MERC BENZ | C 180 K MAN | 2002 | R 128,000.00 | R 110,074.00 |
| 2607 | 50 | AUDI | A3 2.0TD | 2005 | R 139,000.00 | R 127,639.00 |
| 2607 | 51 | BMW | 330D | 2003 | R 145,000.00 | R 128,810.00 |
| 2607 | 27 | BMW | 330 CI CONVERTIBLE | 2000 | R 139,000.00 | R 129,981.00 |
| 2607 | 32 | MERCEDES BENZ | ML 320 AUTO | 1999 | - | R 140,520.00 |
| 2607 | 25 | TOYOTA | HILUX 2.5 D-4D SRX RAIDER | 2007 | R 159,000.00 | R 146,375.00 |
| 2607 | 7 | NISSAN | H/BODY3300iSEL D/C | 2006 | R 165,000.00 | R 148,717.00 |
| 2607 | 16 | KIA | SORENTO 2.5 CRDI 4X4 | 2005 | R 169,000.00 | R 152,230.00 |
| 2607 | 23 | MAZDA | 3 2.0 DYNAMIQUE | 2008 | R 175,000.00 | R 158,085.00 |
| 2607 | 30 | TOYOTA | HILUX 3.0D 4D RAIDER R/B | 2007 | R 189,000.00 | R 183,847.00 |
| 2607 | 34 | TOYOTA | HILUX 2.5D4D SRX R/B | 2010 | R 233,000.00 | R 199,070.00 |
| 2607 | 12 | JEEP GRAND | CHEROKEE 5.7i HEMI AUTO | 2005 | R 229,000.00 | R 204,925.00 |
| 2607 | 28 | MERC BENZ | 1017/48 ATEGO 6 TON CLOSED | 2004 | R 225,000.00 | R 210,780.00 |
| 2607 | 36 | BMW | 330i AUTO (WITH M/PLAN) | 2005 | R 246,000.00 | R 228,345.00 |
| 2607 | 41 | TOYOTA | HILUX 3.0D-4D D/C 4X4 | 2007 | R 249,000.00 | R 228,345.00 |
E. & O.E./F. & W.U.
All the above motor vehicles are on display at 11 Isando Road, Isando, Kempton Park, please come in so that we may attend to you personally.