Contact Information.
Our offices and auction showroom are situated at 11/13 Isando Road, Isando, Johannesburg, South Africa. Our office hours are Monday to Friday, 8.30 a.m. - 17.30 p.m., and Saturday, 8.30 a.m. - 12.30 p.m. Vehicles are available for viewing during these hours and auctions are every Wednesday evening at 5.30 p.m.
![]()
| LOT | MAKE | MODEL | YEAR | MARKET | OUR PRICE | |
| NUMBER | VALUE | |||||
| 602 | 56 | BIG BOY | ZOOKA JNR 50CC | NEW | R 5,000.00 | R 4,216.00 |
| 602 | 57 | BIG BOY | ZOOKA JNR 50CC | NEW | R 5,000.00 | R 4,216.00 |
| 602 | 17 | BIG BOY | MONSTER JNR 110 QUAD | 2008 | R 6,500.00 | R 4,508.00 |
| 602 | 53 | BIG BOY | MONSTER JNR 110 QUAD | 2008 | R 6,500.00 | R 4,508.00 |
| 602 | 54 | BIG BOY | MONSTER JNR 110 QUAD | 2008 | R 6,500.00 | R 4,508.00 |
| 602 | 59 | BIG BOY | VANTAGE 150 SCOOTER | 2011 | R 10,000.00 | R 7,612.00 |
| 602 | 58 | BIG BOY | REVIVAL 150 SCOOTER | NEW | R 10,000.00 | R 8,256.00 |
| 602 | 55 | BIG BOY | ZOOKA SRS 250 | 2011 | R 18,000.00 | R 11,125.00 |
| 602 | 61 | BIG BOY | ZOOKA SRE250 | 2011 | R 18,000.00 | R 14,638.00 |
| 602 | 62 | BIG BOY | ZOOKA SRM250 | 2011 | R 18,000.00 | R 14,638.00 |
| 602 | 63 | BIG BOY | ZOOKA SRS250 | 2011 | R 18,000.00 | R 14,638.00 |
| 602 | 22 | NISSAN | MAXIMA 3.0SE AUTO | 1996 | R 32,000.00 | R 25,762.00 |
| 602 | 33 | VW | CITI CHICO 1.6 | 1999 | R 38,000.00 | R 28,690.00 |
| 602 | 21 | OPEL | ASTRA 200i | 1994 | R 37,950.00 | R 29,275.00 |
| 602 | 70 | PROTON | GEN II 1.6 | 2007 | R 69,000.00 | R 29,275.00 |
![]()
| LOT | MAKE | MODEL | YEAR | MARKET | OUR PRICE | |
| NUMBER | VALUE | |||||
| 602 | 27 | FIAT | PALIO GO 3DR | 2005 | R 49,000.00 | R 32,788.00 |
| 602 | 15 | DAEWOO | NUBIRA 2.0CDX | 2001 | R 45,000.00 | R 35,130.00 |
| 602 | 49 | FORD | FIESTA FLITE 3DR | 2001 | R 42,000.00 | R 38,058.00 |
| 602 | 40 | NISSAN | MAXIMA 3.0QX AUTO | 1997 | R 44,000.00 | R 39,053.00 |
| 602 | 18 | FORD | IKON 1.3LX | 2004 | R 44,500.00 | R 40,400.00 |
| 602 | 7 | BIG BOY | HUNTERS GOLF CART | 2010 | R 65,000.00 | R 40,985.00 |
| 602 | 20 | CHANA | STAR 1000 P/VAN | 2008 | R 52,000.00 | R 40,985.00 |
| 602 | 42 | NISSAN | 1400 | 2007 | R 49,000.00 | R 40,985.00 |
| 602 | 44 | FIAT | PALIO 1.2EL 5DR | 2001 | R 43,500.00 | R 41,102.00 |
| 602 | 51 | OPEL | CORSA 1.6 | 2002 | R 44,000.00 | R 42,156.00 |
| 602 | 60 | PEUGEOT | 206GTi 180 | 2004 | R 73,000.00 | R 45,084.00 |
| 602 | 39 | BIG BOY | TNS 650 | 2010 | R 55,000.00 | R 46,840.00 |
![]()
| LOT | MAKE | MODEL | YEAR | MARKET | OUR PRICE | |
| NUMBER | VALUE | |||||
| 602 | 67 | FUDI | LION 2.0 LWB | 2008 | - | R 50,353.00 |
| 602 | 52 | VW | TENACITI 1.4 | 2008 | R 55,000.00 | R 51,524.00 |
| 602 | 35 | BIG BOY | HUNTERS GOLF CART | 2010 | R 65,000.00 | R 52,695.00 |
| 602 | 13 | SPRITE | SPLASH CARAVAN | 2001 | R 68,000.00 | R 55,037.00 |
| 602 | 16 | AUDI | A6 2.4A | 2000 | R 68,900.00 | R 58,550.00 |
| 602 | 23 | HONDA | CRX | 1992 | - | R 58,550.00 |
| 602 | 34 | TRAILER | 2X DAYTONA JETSKI 770 | 1997 | - | R 58,550.00 |
| 602 | 1 | VW | CITI STORM 1.4i | 2008 | R 68,900.00 | R 60,307.00 |
| 602 | 5 | ISUZU | KB250 | 2000 | R 65,000.00 | R 61,478.00 |
| 602 | 19 | BMW | 528i AUTO | 1997 | R 67,000.00 | R 62,063.00 |
| 602 | 65 | CHEV | SPARK L | 2010 | R 66,000.00 | R 63,234.00 |
| 602 | 31 | ROVER | 75 CONNOISSEUR AUTO | 2002 | R 89,000.00 | R 64,405.00 |
| 602 | 68 | VOLVO | S60 T5 AUTO | 2001 | R 85,000.00 | R 64,405.00 |
| 602 | 25 | AUDI | A4 2.0 MULTI TRONIC | 2001 | R 79,000.00 | R 65,576.00 |
| 602 | 48 | RENAULT | LOGAN 1.6 | 2009 | R 91,000.00 | R 73,773.00 |
| 602 | 10 | BMW | 320i AUTO | 2002 | R 89,000.00 | R 76,115.00 |
| 602 | 69 | TOYOTA | COROLLA 160iGLE | 2005 | R 89,000.00 | R 78,457.00 |
![]()
| LOT | MAKE | MODEL | YEAR | MARKET | OUR PRICE | |
| NUMBER | VALUE | |||||
| 602 | 47 | FORD | BANTAM 1.6XLE | 2007 | R 88,900.00 | R 81,970.00 |
| 602 | 37 | LANDROVER | DISCOVERY II V8i GS | 2002 | R 99,000.00 | R 85,483.00 |
| 602 | 9 | HONDA | ACCORD 2.4 AUTO | 2004 | R 95,000.00 | R 87,825.00 |
| 602 | 71 | TOYOTA | COROLLA 160iGSX | 2005 | R 98,000.00 | R 87,825.00 |
| 602 | 38 | FORD | FOCUS 1.6 AMBIENTE | 2008 | R 99,000.00 | R 89,582.00 |
| 602 | 14 | BMW | 530d AUTO | 2003 | R 105,000.00 | R 93,680.00 |
| 602 | 41 | OPEL | ASTRA 1.4 ESSENTIA 5DR H/B | 2007 | R 102,000.00 | R 94,851.00 |
| 602 | 32 | MERCEDES BENZ | ML 320 AUTO | 1999 | R 109,000.00 | R 99,535.00 |
| 602 | 6 | CHEV | CORSA 1.4i CLUB | 2010 | R 120,000.00 | R 100,706.00 |
| 602 | 2 | NISSAN | NP200 1.5DCi | 2010 | R 119,000.00 | R 105,390.00 |
| 602 | 3 | NISSAN | NP300 2.5TDi | 2008 | R 129,000.00 | R 105,390.00 |
| 602 | 28 | MAZDA | DRIFTER B2500TDi SLE D/C | 2006 | R 135,000.00 | R 122,955.00 |
| 602 | 50 | VW | GOLF 2.0 TRENDLINE | 2007 | R 135,000.00 | R 122,955.00 |
| 602 | 26 | VW | PASSAT 2.0 Fsi C/LINE AUTO | 2006 | R 145,900.00 | R 126,468.00 |
| 602 | 64 | NISSAN | HARDBODY 2400iSE D/C 4x4 | 2006 | R 149,000.00 | R 129,981.00 |
| 602 | 29 | VW | T4 2.5TDi | 2003 | R 146,000.00 | R 134,665.00 |
| 602 | 24 | NISSAN | TIDA 1.6 VISO AUTO | 2010 | R 152,000.00 | R 139,056.00 |
| 602 | 4 | NISSAN | QASH-QAI 2.0 ACENTA | 2008 | R 189,000.00 | R 175,650.00 |
| 602 | 45 | TOYOTA | HILUX 4.0 AUTO RAIDER 4x4 | 2006 | R 219,000.00 | R 185,000.00 |
| 602 | 8 | TOYOTA | HILUX 2.5D4DSRX R/B | 2009 | R 196,000.00 | R 185,604.00 |
| 602 | 12 | AUDI | A3 2.0T DSG AUTO | 2006 | R 195,000.00 | R 187,360.00 |
| 602 | 30 | TOYOTA | HILUX 3.0 D4D RAIDER | 2008 | R 195,000.00 | R 187,360.00 |
| 602 | 36 | BMW | 330i AUTO | 2005 | R 209,000.00 | R 195,512.00 |
| 602 | 43 | TOYOTA | HILUX 2.7VVTi | 2009 | R 245,000.00 | R 228,345.00 |
| 602 | 11 | TOYOTA | HILUX 3.0 D4D D/C 2x4 | 2010 | R 320,000.00 | R 295,092.00 |
| 602 | 46 | HUMMER | H3 V8 AUTO | 2009 | R 469,000.00 | R 399,311.00 |
| 602 | 66 | BMW | M5 AUTO | 2006 | R 490,000.00 | R 409,850.00 |
E. & O.E./F. & W.U.
All the above motor vehicles are on display at 11 Isando Road, Isando, Kempton Park, please come in so that we may attend to you personally.